Effortless overseas calling solution at fantastic rates.
-
All-Day Flat Rates and Per Minute Billing.
-
All rates indicated are in Malaysian Ringgit (RM), regardless of where you're calling from.
-
Take note that rates are subject to change without any prior notice.
-
Nautilus can only guarantee Caller ID for local calls made to Malaysia. Moreover, we cannot guarantee local Caller ID for calls made to other countries around the world.
-
How does it work?
Inform the Nautilus team to enable IDD calls for your extension.
You can either send us an email at support@nautilus-network.com
or
submit your request ticket via Submit Request.
Once it is enabled, you may dial as follows via your device:
Country Code > Area Code > Telephone No.
Popular Calling Destinations |
||
Countries | Countries Code | Calling Rate per minute(RM) |
Singapore | 65 | 0.360 |
Malaysia | 60 | 0.300 |
Indonesia | 62 | 0.780 |
Hong Kong | 852 | 0.360 |
China | 86 | 0.336 |
India | 91 | 0.300 |
Japan | 81 | 1.020 |
Australia | 61 | 0.360 |
United States | 1 | 0.360 |
United Kingdom | 44 | 2.631 |
All Countries Calling Rate Card |
||
Countries | Countries Code | Calling Rate per minute(RM) |
Afghanistan | 93 | 1.620 |
Albania | 355 | 2.808 |
Algeria | 213 | 4.212 |
American Samoa | 1-684 | 0.316 |
Andorra | 376 | - |
Angola | 244 | 1.755 |
Anguilla | 1-264 | 1.755 |
Antarctica | 672 | - |
Antigua and Barbuda | 1-268 | 1.755 |
Argentina | 54 | 1.053 |
Armenia | 374 | 3.108 |
Aruba | 297 | 1.404 |
Australia | 61 | 0.360 |
Australian Antarctic | 6721 | - |
Austria | 43 | 1.580 |
Azerbaijan | 994 | 1.548 |
Bahamas | 1-242 | 1.578 |
Bahrain | 973 | 0.960 |
Bangladesh | 880 | 0.300 |
Barbados | 1-246 | - |
Belarus | 375 | 5.792 |
Belgium | 32 | 2.631 |
Belize | 501 | 1.578 |
Benin | 229 | 2.280 |
Bermuda | 1-441 | 0.316 |
Bhutan | 975 | 2.340 |
Bolivia | 591 | 1.227 |
Bosnia and Herzegovina | 387 | 2.808 |
Botswana | 267 | 1.053 |
Brazil | 55 | 0.211 |
British Virgin Islands | 1-284 | 1.578 |
Brunei | 673 | 0.708 |
Bulgaria | 359 | 2.106 |
Burkina Faso | 226 | 2.280 |
Burundi | 257 | 3.510 |
Cambodia | 855 | 0.960 |
Cameroon | 237 | 2.808 |
Canada | 1 | 0.211 |
Cape Verde | 238 | 2.106 |
Cayman Islands | 1-345 | 1.227 |
Central African Republic | 236 | 4.212 |
Chad | 235 | 3.861 |
Chile | 56 | 0.316 |
China | 86 | 0.336 |
Colombia | 57 | 0.211 |
Comoros | 269 | 3.684 |
Republic of the Congo | 242 | 3.510 |
Democratic Republic of the Congo | 243 | - |
Cook Islands | 682 | 5.967 |
Costa Rica | 506 | 0.525 |
Croatia | 385 | 2.106 |
Cuba | 53 | 4.212 |
Cyprus | 357 | 1.908 |
Czech Republic | 420 | 0.525 |
Denmark | 45 | 0.211 |
Djibouti | 253 | - |
Dominica | 1-767 | - |
Dominican Republic | 1-809, 1-829, 1-849 | 0.702 |
East Timor | 670 | 1.578 |
Ecuador | 593 | 1.404 |
Egypt | 20 | 1.053 |
El Salvador | 503 | 1.227 |
Equatorial Guinea | 240 | 3.510 |
Eritrea | 291 | 1.404 |
Estonia | 372 | 2.457 |
Ethiopia | 251 | 1.404 |
Falkland Islands | 500 | - |
Faroe Islands | 298 | - |
Fiji | 679 | 1.755 |
Finland | 358 | 2.280 |
France | 33 | 0.525 |
French Polynesia | 689 | 1.929 |
Gabon | 241 | 2.982 |
Gambia | 220 | 6.318 |
Georgia | 995 | 1.908 |
Germany | 49 | 0.211 |
Ghana | 233 | 2.106 |
Gibraltar | 350 | - |
Greece | 30 | 0.525 |
Greenland | 299 | 3.510 |
Grenada | 1-473 | 1.404 |
Guam | 1-671 | 0.211 |
Guatemala | 502 | 1.053 |
Guinea | 224 | 5.088 |
Guinea-Bissau | 245 | 4.563 |
Guyana | 592 | 1.755 |
Haiti | 509 | 4.035 |
Honduras | 504 | 1.053 |
Hong Kong | 852 | 0.360 |
Hungary | 36 | 0.421 |
Iceland | 354 | 0.211 |
India | 91 | 0.300 |
Indonesia | 62 | 0.780 |
Iran | 98 | 0.960 |
Iraq | 964 | 0.960 |
Ireland | 353 | 0.316 |
Israel | 972 | 1.380 |
Italy | 39 | 1.755 |
Ivory Coast | 225 | 2.631 |
Jamaica | 1-876 | 1.578 |
Japan | 81 | 1.020 |
Jersey | 44-1534 | - |
Jordan | 962 | 0.960 |
Kazakhstan | 7 | 1.578 |
Kenya | 254 | 1.578 |
Kiribati | 686 | 10.530 |
Kuwait | 965 | 0.960 |
Kyrgyzstan | 996 | 1.380 |
Laos | 856 | 1.020 |
Latvia | 371 | 5.792 |
Lebanon | 961 | 1.440 |
Lesotho | 266 | 3.159 |
Liberia | 231 | 4.563 |
Libya | 218 | 1.578 |
Liechtenstein | 423 | 3.861 |
Lithuania | 370 | 3.510 |
Luxembourg | 352 | 1.404 |
Macau | 853 | 1.020 |
Macedonia | 389 | 2.808 |
Madagascar | 261 | 4.563 |
Malawi | 265 | 2.808 |
Malaysia | 60 | 0.300 |
Maldives | 960 | 1.860 |
Mali | 223 | 2.808 |
Malta | 356 | 2.106 |
Marshall Islands | 692 | 1.755 |
Mauritania | 222 | 3.510 |
Mauritius | 230 | 1.053 |
Mexico | 52 | 0.702 |
Micronesia | 691 | 3.333 |
Moldova | 373 | 4.212 |
Monaco | 377 | 2.106 |
Mongolia | 976 | 1.380 |
Montenegro | 382 | 3.510 |
Montserrat | 1-664 | 2.631 |
Morocco | 212 | 5.088 |
Mozambique | 258 | 2.631 |
Myanmar | 95 | 1.500 |
Namibia | 264 | 0.876 |
Nauru | 674 | - |
Nepal | 977 | 0.960 |
Netherlands | 31 | 1.755 |
Netherlands Antilles | 599 | 1.053 |
New Caledonia | 687 | 2.808 |
New Zealand | 64 | 0.316 |
Nicaragua | 505 | 1.755 |
Niger | 227 | 6.492 |
Nigeria | 234 | 0.702 |
Niue | 683 | - |
North Korea | 850 | 4.380 |
Norway | 47 | 0.211 |
Norway 88299 | 88299 | - |
Oman | 968 | 1.440 |
Pakistan | 92 | 0.720 |
Palau | 680 | - |
Palestine | 970 | 1.227 |
Panama | 507 | 0.877 |
Papua New Guinea | 675 | 5.967 |
Paraguay | 595 | 1.755 |
Peru | 51 | 1.650 |
Philippines | 63 | 0.900 |
Poland | 48 | 2.457 |
Portugal | 351 | 3.159 |
Puerto Rico | 1-787, 1-939 | 0.211 |
Qatar | 974 | 1.200 |
Reunion | 262 | 1.053 |
Romania | 40 | 0.316 |
Russia | 7 | 1.020 |
Rwanda | 250 | 1.929 |
Samoa - Western | 685 | - |
San Marino | 378 | - |
Sao Tome and Principe | 239 | 10.530 |
Saudi Arabia | 966 | 1.200 |
Senegal | 221 | 2.808 |
Serbia | 381 | 2.280 |
Seychelles | 248 | 4.563 |
Sierra Leone | 232 | 3.861 |
Sint Maarten | 1-721 | - |
Singapore | 65 | 0.360 |
Slovakia | 421 | 0.876 |
Slovenia | 386 | 2.808 |
Solomon Islands | 677 | 10.530 |
Somalia | 252 | 6.318 |
South Africa | 27 | 1.053 |
South Korea | 82 | 0.708 |
South Sudan | 211 | 3.159 |
Spain | 34 | 1.053 |
Sri Lanka | 94 | 1.020 |
Saint Helena | 290 | - |
Saint Kitts and Nevis | 1-869 | - |
Saint Lucia | 1-758 | - |
Saint Pierre and Miquelon | 508 | - |
Saint Vincent and the Grenadines | 1-784 | - |
Sudan | 249 | 1.227 |
Suriname | 597 | 10.530 |
Swaziland | 268 | 1.053 |
Sweden | 46 | 2.106 |
Sweden 882 42 | 88242 | - |
Switzerland | 41 | 2.808 |
Switzerland 882 98 | 88298 | - |
Syria | 963 | 1.200 |
Taiwan | 886 | 0.780 |
Tajikistan | 992 | 1.548 |
Tanzania | 255 | 1.929 |
Thailand | 66 | 0.468 |
Togo | 228 | 5.265 |
Tokelau | 690 | 10.530 |
Tonga | 676 | 5.967 |
Trinidad and Tobago | 1-868 | 5.265 |
Tunisia | 216 | 4.212 |
Turkey | 90 | 1.860 |
Turkmenistan | 993 | 2.340 |
Turks and Caicos Islands | 1-649 | 2.106 |
Tuvalu | 688 | 10.530 |
United Arab Emirates | 971 | 1.200 |
Uganda | 256 | 2.106 |
United Kingdom | 44 | 2.631 |
Ukraine | 380 | 1.404 |
Uruguay | 598 | 1.227 |
United States | 1 | 0.360 |
Uzbekistan | 998 | 2.340 |
Vanuatu | 678 | 10.530 |
Vatican | 379 | - |
Venezuela | 58 | 0.702 |
Vietnam | 84 | 0.480 |
U.S. Virgin Islands | 1-340 | 0.211 |
Wallis and Futuna | 681 | - |
Yemen | 967 | 1.200 |
Zambia | 260 | 2.808 |
Zimbabwe | 263 | 2.631 |
For additional information and inquiry, please drop us an email at support@nautilus-network.com
Comments
0 comments
Please sign in to leave a comment.